Produktbeskrivning
Mixers for plaster, mortar, concrete and self-leveling floor screed
Technical data
M-50 | M-100 | |
Voltage 1) | 3 x 230 or 400 V | 3 x 230 or 400 V |
Power kW | 1.5 | 3 |
Frequency Hz 1) | 50 | 50 |
Fuse | 16 A | 16 A |
Rotation speed 1) | 250 | 250 |
Capacity | ||
Volume | 50 litres | 100 litres |
Mixing time | ~ 3 min | ~ 5 min |
Measurement | ||
Length x Width x Height | 1050 x 750 x 1600 | 1155 x 880 x 1980 |
Tap height | ~ 720 mm | ~ 720 mm |
Filling hight | 1050 mm | 1200 mm |
Weight kg | 81 | 205 |
Other | ||
Tipping | Manually | Pneumatic |
Movable by | Wheel | Wheel |
1) Other options available